1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|
560 | 135 | 548 | 171 | 387 | 383 | 337 | 447 | 425 | 3393 |
541 | 127 | 525 | 158 | 338 | 348 | 329 | 403 | 397 | 3166 |
504 | 103 | 491 | 100 | 294 | 332 | 281 | 374 | 315 | 2794 |
490 | 99 | 486 | 92 | 288 | 328 | 270 | 371 | 307 | 2731 |
591 | 159 | 572 | 187 | 434 | 412 | 346 | 462 | 439 | 3602 |
Hole |
---|
Gold |
Blue |
Silver |
Red |
Black |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
---|---|---|---|---|---|---|---|---|---|---|
431 | 133 | 342 | 370 | 151 | 331 | 415 | 440 | 550 | 3263 | 6656 |
400 | 118 | 303 | 345 | 138 | 312 | 394 | 499 | 514 | 3023 | 6189 |
370 | 112 | 221 | 334 | 104 | 290 | 258 | 477 | 460 | 2626 | 5420 |
363 | 101 | 209 | 330 | 94 | 280 | 244 | 466 | 454 | 2531 | 5262 |
461 | 144 | 357 | 388 | 175 | 363 | 429 | 579 | 571 | 3467 | 7069 |
Hole |
---|
Gold |
Blue |
Silver |
Red |
Black |
Rating | Slope |
---|---|
71.2 | 138 |
69.0 | 130 |
67.7 | 127 |
70.1 | 125 |
73.2 | 143 |